International industry bridge
SSIC 2025 vs ISIC Rev. 5
Official correspondence linking Singapore Standard Industrial Classification (SSIC 2025) codes to the International Standard Industrial Classification (ISIC Rev. 5). Use this page to find the international industry class that a Singapore code maps to.
Mapping rows
Showing the first 100 of 1271 rows. The complete data is available in the official SingStat workbook.
| SSIC 2025 | ISIC Rev. 5 | Part | Title |
|---|---|---|---|
| 01111 | 0113 | p | Growing of vegetables and melons, roots and tubers |
| 01112 | 0113 | p | Growing of vegetables and melons, roots and tubers |
| 01119 | 0111 | - | Growing of cereals (except rice), leguminous crops and oil seeds |
| 01119 | 0112 | - | Growing of rice |
| 01119 | 0113 | p | Growing of vegetables and melons, roots and tubers |
| 01120 | 0113 | p | Growing of vegetables and melons, roots and tubers |
| 01130 | 0121 | - | Growing of grapes |
| 01130 | 0122 | - | Growing of tropical and subtropical fruits |
| 01130 | 0123 | - | Growing of citrus fruits |
| 01130 | 0124 | - | Growing of pome fruits and stone fruits |
| 01130 | 0125 | - | Growing of other tree and bush fruits and nuts |
| 01141 | 0130 | p | Plant propagation |
| 01142 | 0130 | p | Plant propagation |
| 01149 | 0130 | p | Plant propagation |
| 01190 | 0113 | p | Growing of vegetables and melons, roots and tubers |
| 01190 | 0114 | - | Growing of sugar cane |
| 01190 | 0115 | - | Growing of tobacco |
| 01190 | 0116 | - | Growing of fibre crops |
| 01190 | 0119 | - | Growing of other non-perennial crops |
| 01190 | 0126 | - | Growing of oleaginous fruits |
| 01190 | 0127 | - | Growing of beverage crops |
| 01190 | 0128 | - | Growing of spices, aromatic, drug and pharmaceutical crops |
| 01190 | 0129 | - | Growing of other perennial crops |
| 01410 | 0141 | - | Raising of cattle and buffaloes |
| 01410 | 0144 | - | Raising of sheep and goats |
| 01421 | 0146 | p | Raising of poultry |
| 01422 | 0146 | p | Raising of poultry |
| 01491 | 0149 | p | Raising of other animals |
| 01492 | 0146 | p | Raising of poultry |
| 01492 | 0149 | p | Raising of other animals |
| 01499 | 0142 | - | Raising of horses and other equines |
| 01499 | 0143 | - | Raising of camels and camelids |
| 01499 | 0145 | - | Raising of swine and pigs |
| 01499 | 0146 | p | Raising of poultry |
| 01499 | 0149 | p | Raising of other animals |
| 01500 | 0150 | - | Mixed farming |
| 01600 | 0161 | - | Support activities for crop production |
| 01600 | 0162 | - | Support activities for animal production |
| 01600 | 0163 | - | Post-harvest crop activities |
| 01600 | 0164 | - | Seed processing for propagation |
| 02000 | 0210 | - | Silviculture and other forestry activities |
| 02000 | 0220 | - | Logging |
| 02000 | 0230 | - | Gathering of non-wood forest products |
| 02000 | 0240 | - | Support services to forestry |
| 03101 | 0311 | p | Marine fishing |
| 03101 | 0312 | p | Freshwater fishing |
| 03101 | 0330 | p | Support activities for fishing and aquaculture |
| 03109 | 0311 | p | Marine fishing |
| 03109 | 0312 | p | Freshwater fishing |
| 03109 | 0330 | p | Support activities for fishing and aquaculture |
| 03201 | 0321 | p | Marine aquaculture |
| 03201 | 0322 | p | Freshwater aquaculture |
| 03201 | 0330 | p | Support activities for fishing and aquaculture |
| 03202 | 0321 | p | Marine aquaculture |
| 03202 | 0322 | p | Freshwater aquaculture |
| 03202 | 0330 | p | Support activities for fishing and aquaculture |
| 03209 | 0321 | p | Marine aquaculture |
| 03209 | 0322 | p | Freshwater aquaculture |
| 03209 | 0330 | p | Support activities for fishing and aquaculture |
| 08101 | 0810 | p | Quarrying of stone, sand and clay |
| 08102 | 0810 | p | Quarrying of stone, sand and clay |
| 08900 | 0510 | - | Mining of hard coal |
| 08900 | 0520 | - | Mining of lignite |
| 08900 | 0710 | - | Mining of iron ores |
| 08900 | 0721 | - | Mining of uranium and thorium ores |
| 08900 | 0729 | - | Mining of other non-ferrous metal ores |
| 08900 | 0891 | - | Mining of chemical and fertilizer minerals |
| 08900 | 0892 | - | Extraction of peat |
| 08900 | 0893 | - | Extraction of salt |
| 08900 | 0899 | - | Other mining and quarrying n.e.c. |
| 09001 | 0610 | - | Extraction of crude petroleum |
| 09001 | 0620 | - | Extraction of natural gas |
| 09002 | 0910 | - | Support activities for petroleum and natural gas extraction |
| 09002 | 0990 | - | Support activities for other mining and quarrying |
| 10101 | 1010 | p | Processing and preserving of meat |
| 10102 | 1010 | p | Processing and preserving of meat |
| 10103 | 1010 | p | Processing and preserving of meat |
| 10104 | 1010 | p | Processing and preserving of meat |
| 10109 | 1010 | p | Processing and preserving of meat |
| 10200 | 1020 | - | Processing and preserving of fish, crustaceans and molluscs |
| 10301 | 1030 | p | Processing and preserving of fruit and vegetables |
| 10302 | 1030 | p | Processing and preserving of fruit and vegetables |
| 10303 | 1030 | p | Processing and preserving of fruit and vegetables |
| 10401 | 1040 | p | Manufacture of vegetable and animal oils and fats |
| 10402 | 1040 | p | Manufacture of vegetable and animal oils and fats |
| 10409 | 1040 | p | Manufacture of vegetable and animal oils and fats |
| 10501 | 1050 | p | Manufacture of dairy products |
| 10502 | 1050 | p | Manufacture of dairy products |
| 10503 | 1050 | p | Manufacture of dairy products |
| 10509 | 1050 | p | Manufacture of dairy products |
| 10611 | 1061 | p | Manufacture of grain mill products |
| 10612 | 1061 | p | Manufacture of grain mill products |
| 10619 | 1061 | p | Manufacture of grain mill products |
| 10620 | 1062 | - | Manufacture of starches and starch products |
| 10711 | 1071 | p | Manufacture of bakery products |
| 10712 | 1071 | p | Manufacture of bakery products |
| 10719 | 1071 | p | Manufacture of bakery products |
| 10720 | 1072 | - | Manufacture of sugar |
| 10731 | 1073 | p | Manufacture of cocoa, chocolate and sugar confectionery |
| 10732 | 1073 | p | Manufacture of cocoa, chocolate and sugar confectionery |
Related routes
Singapore migration SSIC 2025 vs SSIC 2020 Backward mapping inside the Singapore industry standard. International target ISIC Rev. 5 hierarchy Browse the full international industry tree. Reference Crosswalk hub All comparison pages in one place. Method Methodology Source policy and page-generation rules.
Data source: SingStat SSIC 2025 workbook · Methodology · Disclaimer