Unit Group
9112Cleaners and helpers in offices, hotels and other establishments
Cleaners and helpers in offices, hotels and other establishments — ISCO-08 unit group 9112. 12 SSOC 2024 occupation mappings.
SSOC mappings
12
Parent minor
911
Parent sub-major
91
SSOC 2024 mappings (12)
Singapore SSOC 2024 occupation codes that map to this ISCO-08 unit group.
| SSOC 2024 | Title | Part |
|---|---|---|
| 91121 | Housekeeping/Linen room attendant | - |
| 91122 | Hotel cleaner | - |
| 91129 | Cleaner/Helper in hotel and related establishment n.e.c. | - |
| 91131 | Office/Commercial/Industrial establishment indoor cleaner | p |
| 91132 | Office/Commercial/Industrial establishment outdoor cleaner | p |
| 91133 | Office/Commercial/Industrial establishment multi-skilled cleaner cum machine operator | p |
| 91151 | Food and beverage establishment general cleaner | p |
| 91152 | Table-top cleaner | p |
| 91153 | Dishwasher | p |
| 91154 | Food and beverage establishment multi-skilled cleaner cum machine operator | p |
| 91161 | Residential/Open areas general cleaner | p |
| 91162 | Residential/Open areas multi-skilled cleaner cum machine operator | p |
Related routes
Data source
ISCO-08 data derived from the SSOC 2024 ↔ ISCO-08 crosswalk by Singapore Department of Statistics. The ISCO-08 classification is maintained by the ILO.
Always verify against the official ILO ISCO-08 documentation and the SingStat crosswalk workbook before operational use.