Unit Group
3119Physical and engineering science technicians not elsewhere classified
Physical and engineering science technicians not elsewhere classified — ISCO-08 unit group 3119. 21 SSOC 2024 occupation mappings.
SSOC mappings
21
Parent minor
311
Parent sub-major
31
SSOC 2024 mappings (21)
Singapore SSOC 2024 occupation codes that map to this ISCO-08 unit group.
| SSOC 2024 | Title | Part |
|---|---|---|
| 31006 | Assistant manufacturing engineer | - |
| 31009 | Assistant engineer n.e.c. | - |
| 31171 | Manufacturing engineering technician | - |
| 31172 | Production engineering technician | - |
| 31173 | Process engineering technician | p |
| 31174 | Automation technician | p |
| 31175 | Quality assurance technician | - |
| 31291 | Mechatronics technician | p |
| 31293 | Precision optics technician | - |
| 31294 | Quantity surveying technician | - |
| 31295 | Airport maintenance technician | - |
| 31299 | Other physical/engineering science technician n.e.c. | - |
| 31711 | Fire and safety inspector | p |
| 31719 | Building/Fire inspector n.e.c. | p |
| 31720 | Safety inspector (vehicles/processes/products) | p |
| 33461 | Logistics/Production planner | - |
| 33462 | Maintenance planner | - |
| 33601 | Air transport equipment project executive | - |
| 33602 | Rail transport equipment project executive | - |
| 33603 | Road transport equipment project executive | - |
| 33609 | Transport equipment project executive n.e.c. | - |
Related routes
Data source
ISCO-08 data derived from the SSOC 2024 ↔ ISCO-08 crosswalk by Singapore Department of Statistics. The ISCO-08 classification is maintained by the ILO.
Always verify against the official ILO ISCO-08 documentation and the SingStat crosswalk workbook before operational use.