Unit Group
2635Social work and counselling professionals
Social work and counselling professionals — ISCO-08 unit group 2635. 11 SSOC 2024 occupation mappings.
SSOC mappings
11
Parent minor
263
Parent sub-major
26
SSOC 2024 mappings (11)
Singapore SSOC 2024 occupation codes that map to this ISCO-08 unit group.
| SSOC 2024 | Title | Part |
|---|---|---|
| 24231 | Human resource consultant (excluding executive search consultant) | p |
| 26621 | Social worker (general) | - |
| 26622 | Medical social worker | - |
| 26623 | Youth work professional | - |
| 26629 | Social work professional n.e.c. | - |
| 26631 | Counsellor (rehabilitation) | - |
| 26632 | Counsellor (drugs/alcohol) | - |
| 26633 | Counsellor (family) | - |
| 26634 | School counsellor | - |
| 26639 | Counselling professional n.e.c. | - |
| 26640 | Job coach (disability) | p |
Related routes
Data source
ISCO-08 data derived from the SSOC 2024 ↔ ISCO-08 crosswalk by Singapore Department of Statistics. The ISCO-08 classification is maintained by the ILO.
Always verify against the official ILO ISCO-08 documentation and the SingStat crosswalk workbook before operational use.